Bobby Wallace
Date of Death: 11/3/1960
Age at time of death: 87

Given Name: Roderick John | Birth Date: 11/4/1873
Born in: Pittsburgh, PA
Height: 68 in | Weight: 170 lbs
Bats: R | Throws: R
General Pitching and Batting Statistics
General Fielding Statistics
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1894 | P | 0 | 9 | 0 |
| 1895 | P | 8 | 66 | 2 |
| 1896 | 1B | 0 | 0 | 0 |
| 1896 | OF | 2 | 3 | 0 |
| 1896 | P | 3 | 32 | 4 |
| 1897 | 3B | 34 | 249 | 10 |
| 1897 | OF | 1 | 1 | 0 |
| 1898 | 2B | 3 | 36 | 4 |
| 1898 | 3B | 36 | 329 | 19 |
| 1899 | 3B | 18 | 150 | 13 |
| 1899 | SS | 55 | 386 | 40 |
| 1900 | 3B | 0 | 2 | 0 |
| 1900 | SS | 55 | 447 | 31 |
| 1901 | SS | 66 | 542 | 67 |
| 1902 | OF | 0 | 0 | 0 |
| 1902 | P | 0 | 1 | 0 |
| 1902 | SS | 42 | 474 | 64 |
| 1903 | SS | 62 | 468 | 53 |
| 1904 | SS | 44 | 482 | 37 |
| 1905 | SS | 62 | 506 | 40 |
| 1906 | SS | 41 | 461 | 47 |
| 1907 | SS | 54 | 517 | 52 |
| 1908 | SS | 41 | 510 | 45 |
| 1909 | 3B | 5 | 57 | 5 |
| 1909 | SS | 27 | 279 | 34 |
| 1910 | 3B | 10 | 100 | 6 |
| 1910 | SS | 33 | 344 | 37 |
| 1911 | 2B | 0 | 0 | 2 |
| 1911 | SS | 42 | 417 | 47 |
| 1912 | 2B | 1 | 4 | 0 |
| 1912 | 3B | 2 | 21 | 6 |
| 1912 | SS | 28 | 271 | 29 |
| 1913 | 3B | 0 | 23 | 0 |
| 1913 | SS | 12 | 96 | 8 |
| 1914 | 3B | 0 | 3 | 0 |
| 1914 | SS | 9 | 46 | 2 |
| 1915 | SS | 5 | 17 | 4 |
| 1916 | 3B | 1 | 20 | 1 |
| 1916 | SS | 1 | 7 | 0 |
| 1917 | 3B | 0 | 0 | 0 |
| 1917 | SS | 1 | 6 | 0 |
| 1918 | 2B | 4 | 54 | 8 |
| 1918 | 3B | 1 | 2 | 0 |
| 1918 | SS | 5 | 27 | 5 |
Copyright Etown CS209 2023