Craig Paquette
Age: 56

Given Name: Craig Harold | Birth Date: 3/28/1969
Born in: Long Beach, CA
Height: 72 in | Weight: 190 lbs
Bats: R | Throws: R
General Batting Statistics
General Fielding Statistics
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1993 | 3B | 13 | 165 | 17 |
| 1993 | OF | 0 | 0 | 0 |
| 1994 | 3B | 0 | 22 | 3 |
| 1995 | 1B | 0 | 1 | 1 |
| 1995 | 3B | 8 | 78 | 11 |
| 1995 | OF | 0 | 1 | 0 |
| 1995 | SS | 0 | 12 | 6 |
| 1996 | 1B | 0 | 13 | 24 |
| 1996 | 3B | 11 | 70 | 4 |
| 1996 | OF | 2 | 3 | 1 |
| 1996 | SS | 1 | 16 | 5 |
| 1997 | 3B | 12 | 129 | 15 |
| 1997 | OF | 0 | 1 | 1 |
| 1998 | 1B | 0 | 0 | 0 |
| 1998 | 3B | 0 | 2 | 1 |
| 1998 | OF | 0 | 0 | 0 |
| 1999 | 1B | 0 | 3 | 1 |
| 1999 | 2B | 1 | 15 | 4 |
| 1999 | 3B | 0 | 24 | 0 |
| 1999 | OF | 2 | 0 | 0 |
| 2000 | 1B | 1 | 9 | 15 |
| 2000 | 2B | 4 | 24 | 7 |
| 2000 | 3B | 8 | 88 | 9 |
| 2000 | OF | 2 | 2 | 2 |
| 2001 | 1B | 3 | 10 | 17 |
| 2001 | 2B | 0 | 5 | 0 |
| 2001 | 3B | 2 | 35 | 5 |
| 2001 | OF | 0 | 2 | 1 |
| 2002 | 1B | 1 | 9 | 5 |
| 2002 | 3B | 8 | 82 | 5 |
| 2002 | OF | 0 | 0 | 0 |
| 2003 | 1B | 0 | 1 | 4 |
| 2003 | OF | 0 | 0 | 0 |
Copyright Etown CS209 2023