Ernie Johnson
Date of Death: 5/1/1952
Age at time of death: 64

Given Name: Ernest Rudolph | Birth Date: 4/29/1888
Born in: Chicago, IL
Height: 69 in | Weight: 151 lbs
Bats: L | Throws: R
General Batting Statistics
General Fielding Statistics
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1912 | SS | 1 | 37 | 3 |
| 1915 | SS | 51 | 477 | 64 |
| 1916 | 3B | 3 | 17 | 1 |
| 1916 | SS | 21 | 192 | 19 |
| 1917 | 2B | 9 | 51 | 9 |
| 1917 | 3B | 1 | 40 | 2 |
| 1917 | SS | 15 | 106 | 8 |
| 1918 | 3B | 0 | 0 | 0 |
| 1918 | SS | 5 | 17 | 1 |
| 1921 | SS | 44 | 494 | 80 |
| 1922 | SS | 37 | 468 | 74 |
| 1923 | SS | 5 | 35 | 9 |
| 1923 | 3B | 0 | 1 | 0 |
| 1923 | SS | 1 | 22 | 4 |
| 1924 | 2B | 6 | 74 | 12 |
| 1924 | 3B | 0 | 3 | 0 |
| 1924 | SS | 1 | 4 | 1 |
| 1925 | 2B | 7 | 90 | 17 |
| 1925 | 3B | 0 | 1 | 0 |
| 1925 | SS | 2 | 17 | 4 |
Copyright Etown CS209 2023