Jim Gilliam
Date of Death: 10/8/1978
Age at time of death: 50

Given Name: James William | Birth Date: 10/17/1928
Born in: Nashville, TN
Height: 70 in | Weight: 175 lbs
Bats: B | Throws: R
General Batting Statistics
General Fielding Statistics
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1953 | 2B | 19 | 426 | 102 |
| 1954 | 2B | 17 | 388 | 99 |
| 1954 | OF | 0 | 0 | 0 |
| 1955 | 2B | 16 | 269 | 64 |
| 1955 | OF | 3 | 2 | 0 |
| 1956 | 2B | 11 | 326 | 64 |
| 1956 | OF | 1 | 6 | 1 |
| 1957 | 2B | 11 | 390 | 90 |
| 1957 | OF | 0 | 0 | 0 |
| 1958 | 2B | 1 | 68 | 19 |
| 1958 | 3B | 9 | 103 | 16 |
| 1958 | OF | 2 | 5 | 2 |
| 1959 | 2B | 1 | 13 | 2 |
| 1959 | 3B | 16 | 245 | 18 |
| 1959 | OF | 0 | 0 | 0 |
| 1960 | 2B | 1 | 69 | 12 |
| 1960 | 3B | 15 | 262 | 21 |
| 1961 | 2B | 6 | 179 | 45 |
| 1961 | 3B | 7 | 104 | 9 |
| 1961 | OF | 0 | 0 | 0 |
| 1962 | 2B | 9 | 262 | 60 |
| 1962 | 3B | 11 | 126 | 12 |
| 1962 | OF | 0 | 0 | 0 |
| 1963 | 2B | 8 | 277 | 61 |
| 1963 | 3B | 5 | 66 | 6 |
| 1964 | 2B | 6 | 50 | 8 |
| 1964 | 3B | 12 | 121 | 7 |
| 1964 | OF | 0 | 0 | 0 |
| 1965 | 2B | 1 | 7 | 2 |
| 1965 | 3B | 8 | 135 | 13 |
| 1965 | OF | 1 | 0 | 0 |
| 1966 | 1B | 0 | 0 | 0 |
| 1966 | 2B | 0 | 0 | 0 |
| 1966 | 3B | 7 | 103 | 8 |
Copyright Etown CS209 2023