Sam Dente
Date of Death: 4/21/2002
Age at time of death: 80

Given Name: Samuel Joseph | Birth Date: 4/26/1922
Born in: Harrison, NJ
Height: 71 in | Weight: 175 lbs
Bats: R | Throws: R
General Batting Statistics
General Fielding Statistics
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1947 | 3B | 8 | 83 | 11 |
| 1948 | 3B | 1 | 9 | 1 |
| 1948 | SS | 15 | 207 | 46 |
| 1949 | SS | 35 | 462 | 106 |
| 1950 | 2B | 2 | 91 | 23 |
| 1950 | SS | 32 | 406 | 88 |
| 1951 | 2B | 2 | 30 | 9 |
| 1951 | 3B | 0 | 7 | 0 |
| 1951 | SS | 12 | 173 | 43 |
| 1952 | 1B | 0 | 2 | 1 |
| 1952 | 2B | 0 | 20 | 6 |
| 1952 | 3B | 0 | 17 | 2 |
| 1952 | OF | 0 | 0 | 0 |
| 1952 | SS | 6 | 56 | 14 |
| 1953 | SS | 0 | 0 | 0 |
| 1954 | 2B | 2 | 14 | 3 |
| 1954 | SS | 6 | 133 | 33 |
| 1955 | 2B | 0 | 6 | 2 |
| 1955 | 3B | 0 | 12 | 0 |
| 1955 | SS | 3 | 87 | 15 |
Copyright Etown CS209 2023