Jimmy Brown
Date of Death: 12/29/1977
Age at time of death: 67

Given Name: James Roberson | Birth Date: 4/25/1910
Born in: Jamesville, NC
Height: 68 in | Weight: 165 lbs
Bats: B | Throws: R
General Batting Statistics
General Fielding Statistics
| Year | Position | Errors | Double Plays | Assists |
|---|
| 1937 | 2B | 22 | 360 | 57 |
| 1937 | 3B | 0 | 2 | 0 |
| 1937 | SS | 9 | 53 | 10 |
| 1938 | 2B | 9 | 151 | 37 |
| 1938 | 3B | 3 | 54 | 5 |
| 1938 | SS | 9 | 59 | 13 |
| 1939 | 2B | 10 | 143 | 25 |
| 1939 | SS | 25 | 349 | 67 |
| 1940 | 2B | 6 | 135 | 32 |
| 1940 | 3B | 9 | 58 | 5 |
| 1940 | SS | 7 | 50 | 5 |
| 1941 | 2B | 2 | 28 | 9 |
| 1941 | 3B | 15 | 276 | 22 |
| 1942 | 2B | 13 | 215 | 56 |
| 1942 | 3B | 11 | 111 | 9 |
| 1942 | SS | 2 | 3 | 1 |
| 1943 | 2B | 2 | 45 | 9 |
| 1943 | 3B | 0 | 15 | 4 |
| 1943 | SS | 0 | 16 | 1 |
| 1946 | 2B | 4 | 69 | 12 |
| 1946 | 3B | 6 | 11 | 1 |
| 1946 | SS | 6 | 88 | 15 |
Copyright Etown CS209 2023